Tilbud

Didriksons® Flyverdragter | Børn Neptun Coverall Race Red

DKK 816.66 DKK 502.56

Størrelsestabel Tøj

Damer

Size EU 32 34 36 38 40 42 44 46 48 50 52
Size UK 6 8 10 12 14 16 18 20 22 24 26
Size US 2 4 6 8 10 12 14 16 18 20 22
Size FR 34 36 38 40 42 44 46 48 50 52 54
Size IT 38 40 42 44 46 48 50 52 54 56 58
Chest measurement (cm) 75–77 78–81 82–85 86–89 90–93 94–97 98–101 102–106 107–112 113–118 119–124
Waist (cm) 58–61 62–66 67–69 70–73 74–77 78–81 82–85 86–91 92–97 98–103 104–109
Hips (cm) 84–87 88–91 92–95 96–98 99–101 102–104 105–107 108–111 112–116 117–121 122–127
Inside leg length (cm) 76 77 78 79 80 81 82 83 83 84 84

Herrer

TOPS & JACKETS

Size XS S M L XL XXL XXXL
Chest measurement (cm) 83-88 89-93 94-100 101-105 106-112 113-117 118-124
Waist (cm) 74-78 79-83 84-90 91-95 96-103 104-108 109-115
Hips (cm) 87-92 93-97 98-104 105-108 109-114 115-118 119-124

BOTTOMS

Size (EU) 29" (XS) 30"-31" (S)  32"-33" (M) 34"-36" (L)
Waist (cm) 74-78 79-83 84-90 91-95
Hips (cm) 87-92 93-97 98-104 105-108
Inside leg length (cm) 80 82 84 85

Børn

Sizes in ‘centilong’ (length in centimeters) 80 90 100 110 120 130 140
Age (years) 1 1,5–2 3–4 4–5 6–7 7–8 9–10
Chest measurement (cm) 49,5 52 54,5 57 59 63 67
Waist (cm) 47,5 50 52 54 56 57 60
Hips (cm) 52 54 57,5 60 63 67 72
Inside leg length (cm) 30 36 42 48 53,5 59 65

Unge

Normal measurements – girls

Size (cm) 130 140 150 160 170
Age (years) 7–8 9–10 11–12 13–14 15–16
Chest measurement 62 66 71 76 81
Waist 55 58 61 64 67
Hips 67 72 78 83 88
Inside leg length 59 65 70 75 80

Normal measurements – boys

Size (cm) 130 140 150 160 170
Age (years) 7–8 9–10 11–12 13–14 15–16
Chest measurement 64 68 73 78 83
Waist 59 62 65 67 73
Hips 67 72 78 83 88
Inside leg length 59 65 70 75 80

Neptun is a padded coverall, which is waterproof and windproof with taped seams. Perfect for snowy or rainy winter days. It has an eye catching printed hood. Pre-sha…

På lager

Varenummer: SC.1690-DB2528 Kategorier: , , Tags: , , ,

Beskrivelse

Neptun is a padded coverall, which is waterproof and windproof with taped seams. Perfect for snowy or rainy winter days. It has an eye catching printed hood. Pre-shaped legs and built in gusset for better comfort. Reflective print back, sleeve ends, leg and zip puller. It features our “Extend size” function, which means that the leg and sleeve lengths can be extended by up to one size. The inuslation is made of recycled fibres and the lining has been dyed using Solution Dye, a dye technique that saves up to 80% water compared to conventionally dyed polyester/polyamide fabric. For the navy colourway, the shell fabric is solution dyed, too. Name tag with space for several names inside. PFC-free water repellent finish
Designed in Sweden, produced in Bangladesh.
Art.no: 504269
Water Column: 10,000mm
Breathability: 4,000 g/m²/24h
Padding: 140 g/m²

Anmeldelser

Der er ikke nogle anmeldelser endnu.

Vær den første til at anmelde “Didriksons® Flyverdragter | Børn Neptun Coverall Race Red”
  • 100% Sikker Shopping
  • Omkostningsfri Fragt Og Returnering
  • Betalingsmetoder med SSL-kryptering
  • Gratis retur inden til 20-30 dage
  • Betalingsmetoder: